
Some of poker’s best players are set to descend on Hoi An, Vietnam from March 1-13 for the Triton Poker Super High Roller Series.
A star-studded field includes current Triton Player of the Year leader Stephen Chidwick while veteran legends Phil Ivey, Patrik Antonius, Tom Dwan, Tony G and Erik Seidel will also be in attendance.
Younger stars to compete include Fedor Holz, Jason Koon, Isaac Haxton, Daniel ‘Jungleman’ Cates, Adrian Mateos and Nick Petrangelo.
The Triton Poker Super High Roller Series will feature 13 events with buy-ins ranging from USD$15,000 to the two main events (No Limit Hold’em and Short Deck) at $100,000.
The Sporting News unveils the complete player line-up for the events at the Hoiana Resort and Golf in Hoi An, Vietnam.
https://nash-kondrup.mdwrite.net/sdelkata-za-pravata-na-fa-kupa-se-otkaza-ot-zalagashchite-kompanii-sled-mnogo-gnevni-pravitelstveni-prizivi-za-deistvie
https://telegra.ph/Looking-To-Save-A-Little-Bit-Of-Money-With-Coupons-Try-These-Ideas-01-25
https://larusa.org/members/woodsclausen6/activity/361989/
https://iheartplacer.com/members/baggerandresen7/activity/43824/
https://notes.io/q2XeG
https://controlc.com/f880f80b
http://vivababes.com/vivaporn/members/skovsgaardbugge1/activity/71881/
http://www.bcsnerie.com/members/dunnbagger6/activity/4029344/
Who is playing at Triton Poker Vietnam 2023?
Confirmed field | |
---|---|
1 | Stephen Chidwick |
2 | Chris Brewer |
3 | Erik Seidel |
4 | Steve O’Dwyer |
5 | Mikita Badziakouski |
6 | Michael Addamo |
7 | Karl Chappe-Gatien |
8 | Fedor Holz |
9 | Patrik Antonius |
10 | Isaac Haxton |
11 | Aleks Ponakovs |
12 | Daniel Cates |
13 | Adrian Mateos |
14 | Rob Yong |
15 | Daniel Dvoress |
16 | Tony Guoga |
17 | Mario Mosbock |
18 | Roland Rokita |
19 | Phil Nagy |
20 | Orpen Kisacikoglu |
21 | Artur Martirosian |
22 | Sam Greenwood |
23 | Michael Watson |
24 | Tommy Kim |
25 | Danny Tang |
26 | Tom Dwan |
27 | Scott Ball |
28 | Jason Koon |
29 | Nick Petrangelo |
30 | Michael Soyza |
31 | Victor Chong |
32 | Henrik Hecklen |
33 | Dan Smith |
34 | Viktor Kudinov |
35 | Christoph Vogelsang |
36 | Pedro Garagnani |
37 | Seth Davies |
38 | Thomas Muehloecker |
39 | ELKY |
40 | Ben Heath |
41 | Sorel Mizzi |
42 | Sosia Jiang |
43 | Gytis Lazaunikas |
44 | Mr. Richard Yong |
45 | Wai Kin Yong |
46 | Justin Saliba |
47 | Elton Tsang |
48 | Masashi Oya |
49 | Santhosh Suvarna |
50 | Punnat Punsri |
51 | Winfred Yu |
52 | John Man Ho So |
53 | Milos Skrbic |
54 | Johannes Straver |
55 | Jonathan Jaffe |
56 | David Yan |
57 | Linus Loeliger |
58 | Phong Turbo Nguyen |
59 | Calvin Lee |
60 | Andrew Leathem |
61 | David Mei |
62 | Kahle Burns |
63 | Michael Rocco |
64 | Wiktor Malinowski |
65 | David Peters |
66 | Alex Kulev |
67 | Renat Bohdanov |
68 | Jono Chong |
69 | Mr. Paul Phua |
70 | Wai Kiat Lee |
71 | John Juanda |
72 | Sam Grafton |
73 | Joao Vieira |
74 | Chin Wei Lim |
75 | Sungjoo Hyun |
76 | Yohwan Lim |
77 | Tim Adams |
78 | Justin Tran |
79 | Nam Le |
80 | Eliot Hudon |
81 | Choon Tong Siow |
82 | Phachara Wongwichit |
83 | Kannapong Thanarattrakul |
84 | Jitrada Boonnak |
85 | Jans Arends |
86 | Moonho Seo |
87 | Brian Kim |
88 | Talal Shakerchi |
89 | Darrell Goh |
90 | Daniel Smiljkovic |
91 | Vincent Huang |
92 | Sebastian Gahl (ACR Qualifier) |
93 | Pablo Silva (ACR Qualfier) |
94 | Lasse Ubostad (ACR Qualifier) |
95 | Michael Acebedo (ACR Qualifier) |
96 | Biao Ding |
97 | Kyudam Kim |
98 | Sejin Park |
99 | Alan Zheng |
100 | Tan Xuan |
101 | Aaron Zang |
102 | Jun Wang |
103 | Tom Hall |
Triton Poker Vietnam 2023 players to watch
In a field of poker’s superstars several players stand out in the competition to win the 13 events at the Triton Poker Super High Roller Series in Hoi An, Vietnam.
Stephen Chidwick (England)
At the age of 33, Chidwick is currently fourth in the all-time poker winnings money list in an extraordinary rise in recent years.
Chidwick has won an extraordinary $45,176,631 in poker tournaments during his career and is a World Series of Poker bracelet winner, sweeping the $25,000 High Roller Pot Limit Omaha 8-Handed event in 2019.
His biggest ever single score actually came at a Triton event – the $1,050,000 buy in charity No Limit Hold’Em event in 2019 – where a fourth-place finish earned him $5,368,947.
Chidwick is currently leading Triton’s Player of the Year award with the Vietnam event and one yet-to-be announced stop to come.
Patrik Antonius (Finland)
Veteran Antonius has been a poker professional from the early 2000s but is still making waves to this day, recently being involved in the biggest ever cash game pot live streamed in the U.S – winning $1,978,000.
Antonius has been infrequent in the live poker scene recently but also won the last tournament he played in – the $25,000 No Limit Hold’em 8-handed event at the Triton Poker Super High Roller series in Cyprus last year.
Antonius’ biggest single score was the $3,153,551 he won at the Super High Roller bowl in Hong Kong in 2018.
Jason Koon (USA)
The 37-year-old has been another bolter in recent years and has worked his way up to sixth on the all-time poker winning list, earning a hefty $42,387,725.
Koon has two million-dollar scores in the past 12 months, winning the PokerGO Heads Up High Stakes duel versus Phil Hellmuth in December and the Triton Poker Super High Roller Short Deck main event in Madrid.
Koon’s biggest ever single win also came in a Triton event, as he collected $3,579,836 in the 2018 Short Deck main event in Montenegro.
Phil Ivey (USA)
One of the most recognizable poker stars of all-time, Ivey has been a fixture on the circuit for more than two decades.
Currently 10th on the all-time live poker earnings list with $38,281,867, the 46-year-old recently won a Triton event, collecting $387,000 at the $30,000 buy-in Short Deck event in Cyprus last year.
Ivey’s largest score came in Australia at the Aussie Millions 2014 where he picked up $3,582,753 in the $250,000 buy-in No Limit Hold’Em event.
What events are scheduled for Triton Poker Vietnam 2023?
Date | Time (local time) | Event | Buy-In (USD) |
---|---|---|---|
Mar 1-2 | 1pm (both days) | GG Super Million$ Live | $25,000 |
Mar 2-3 | 4pm/1pm | No Limit Hold’Em – 7 Handed | $15,000 |
Mar 3-4 | 3pm/1pm | No Limit Hold’Em – 8 Handed – Mystery Bounty | $20,000 |
Mar 4-5 | 3pm/1pm | No Limit Hold’Em – 7 Handed | $30,000 |
Mar 5-6 | 3pm/1pm | No Limit Hold’Em – 8 Handed | $50,000 |
Mar 6-7 | 1pm/4pm | No Limit Hold’Em – 8 Handed | $75,000 |
Mar 7 | 4pm | No Limit Hold’Em – Turbo | $25,000 |
Mar 8-10 | 2pm/1pm/1pm | No Limit Hold’Em – Main Event | $100,000 |
Mar 9 | 4pm | No Limit Hold’Em – Turbo | $50,000 |
Mar 10-11 | 2pm/1pm | Short Deck – Ante Only | $25,000 |
Mar 11-12 | 3pm/1pm | Short Deck – Ante Only | $50,000 |
Mar 12-13 | 4pm/1pm | Short Deck – Main Event | $100,000 |
Mar 13 | 3pm | Short Deck – Ante Only | $20,000 |
View structures for all tournaments here.
How does the Triton Poker Super High Roller Series work?
Vietnam is the third stop of the Triton Poker Super High Roller Series, with the previous two events held in Madrid and Cyprus last year.
There will be a final stop later this year at a yet-to-be-revealed location.
Along with masses of prizemoney, players accumulate points for their results, which go toward their tally in the race for Player of the Year award.
Who is leading Triton Poker’s Player of the Year?
With two stops left, including Vietnam, some of the biggest names in poker are in contention for the player of the year award.
Current leader Stephen Chidwick is fourth in poker’s all time money list with an accumulation of $44,665,133 in live earnings.
Player of the Year standings
Position | Name | Country | Points |
---|---|---|---|
1 | Stephen Chidwick | England | 1,904 |
2 | Sam Greenwood | Canada | 1,543 |
3 | Jason Koon | USA | 1,374 |
4 | Mikita Badziakouski | Belarus | 1,348 |
5 | Seth Davies | USA | 1,328 |
6 | Danny Tang | Hong Kong | 1,322 |
7 | Isaac Haxton | USA | 1,208 |
8 | Paul Phua | Malaysia | 1,171 |
9 | Michael Addamo | Australia | 1,074 |
10 | Daniel Dvoress | Canada | 997 |
11 | Patrick Antonius | Finland | 929 |
12 | Chin Wei Lim | Malaysia | 909 |
13 | Tom Dwan | USA | 908 |
14 | Phil Ivey | USA | 866 |
15 | Henrik Hecklen | Denmark | 855 |
16 | Michael Soyza | Malaysia | 814 |
17 | Elton Tsang | Hong Kong | 783 |
18 | Chris Brewer | USA | 752 |
19 | Benjamin Tollerene | USA | 743 |
20 | Fedor Holz | Germany | 736 |
See the full leaderboard here.