The madness begins Thursday. With the First Four wrapped and the field of 64 set, it’s time to settle in and watch a full slate of first-round games. Best of all, we get to do it again tomorrow.
The cutthroat nature of the NCAA Tournament means teams with serious aspirations of a deep run might see their season end on Thursday.
Last year, No. 2 Kentucky was stunned by No. 15 Saint Peter’s just a few hours into the first round. In 2021, No. 2 Ohio State suffered a similar fate on Thursday when it lost to No. 15 Oral Roberts. Will we see a shocking upset to open the first round again?
Either way, the Day 1 slate has plenty of evenly matched games that should supply plenty of drama. It all begins with Maryland vs. West Virginia, giving fans an early toss-up game that will quickly cut into the number of perfect brackets remaining.
MORE: Watch select March Madness games live with Sling TV
Here’s a complete guide to watch Thursday’s March Madness games, including a full TV schedule and live stream information for Round 1.
March Madness live bracket
For live updates of the tournament bracket and information on how to watch March Madness, check out the links below.
TSN’s MARCH MADNESS HQ
Live NCAA bracket | TV schedule | Printable PDF
What channel is March Madness on today?
March Madness games will again be broadcast nationally across CBS, TBS, TNT and truTV.
The Thursday slate of games will tip off at 12:15 p.m. ET with No. 8 Maryland battling No. 9 West Virginia on CBS. The action will run all the way through the night, with No. 2 UCLA and No. 15 UNC Asheville set to tip off at 10:05 p.m. ET on truTV in the final game of the day.
REGION GUIDES: South | Midwest | West | East
Below is a full schedule for Thursday’s NCAA Tournament action, including channels for each game.
Round 1
Thursday, March 16
Game | Time (ET) | TV |
---|---|---|
(9) Maryland vs. (8) West Virginia | 12:15 p.m. | CBS |
(13) Furman vs. (4) Virginia | 12:40 p.m. | TruTV, Sling TV |
(10) Utah State vs. (7) Missouri | 1:40 p.m. | TNT, Sling TV |
(16) Howard vs. (1) Kansas | 2 p.m. | TBS, Sling TV |
(16) Texas A&M-CC vs. (1) Alabama | 2:45 p.m. | CBS |
(12) Charleston vs. (5) San Diego State | 3:10 p.m. | TruTV, Sling TV |
(15) Princeton vs. (2) Arizona | 4:10 p.m. | TNT, Sling TV |
(9) Illinois vs. (8) Arkansas | 4:30 p.m. | TBS, Sling TV |
(9) Auburn vs. (8) Iowa | 6:50 p.m. | TNT, Sling TV |
(12) Oral Roberts vs. (5) Duke | 7:10 p.m. | CBS |
(15) Colgate vs. (2) Texas | 7:25 p.m. | TBS, Sling TV |
(10) Boise State vs. (7) Northwestern | 7:35 p.m. | TruTV, Sling TV |
(16) Northern Kentucky vs. (1) Houston | 9:20 p.m. | TNT, Sling TV |
(13) Louisiana vs. (4) Tennessee | 9:40 p.m. | CBS |
(10) Penn State vs. (7) Texas A&M | 9:55 p.m. | TBS, Sling TV |
(15) UNC-Asheville vs. (2) UCLA | 10:05 p.m. | TruTV, Sling TV |
How to live stream NCAA Tournament games
The full NCAA Tournament can be streamed via the NCAA March Madness Live app, while Sling TV and Paramount+ will also offer games.
A top option for cord-cutters is Sling TV, whose “Sling Blue” package comes with a $20 discount for the first month before jumping to $40 monthly.
Here’s a breakdown of where you can live stream the NCAA Tournament:
Sling Blue | Paramount+ Premium | YouTube TV | FuboTV | Hulu + Live TV | DirecTV Stream | |
---|---|---|---|---|---|---|
CBS | Yes | Yes | Yes | Yes | Yes | Yes |
TNT | Yes | No | Yes | No | Yes | Yes |
TruTV | Yes | No | Yes | No | Yes | Yes |
TBS | Yes | No | Yes | No | Yes | Yes |
Price | $40.00/mo | $9.99/mo | $64.99/mo | $74.99/mo | $69.99/mo | $74.99/mo |
March Madness schedule 2023
All first-round matchups for the 2023 NCAA Tournament are set. Since teams playing on Thursday all play again on Saturday, Saturday’s eight second-round matchups will be set by the end of the day.
You can also follow scores and results with TSN’s live March Madness bracket page.
Round 1
Thursday, March 16
Game | Time (ET) | TV |
---|---|---|
(9) Maryland vs. (8) West Virginia | 12:15 p.m. | CBS |
(13) Furman vs. (4) Virginia | 12:40 p.m. | TruTV, Sling TV |
(10) Utah State vs. (7) Missouri | 1:40 p.m. | TNT, Sling TV |
(16) Howard vs. (1) Kansas | 2 p.m. | TBS, Sling TV |
(16) Texas A&M-CC vs. (1) Alabama | 2:45 p.m. | CBS |
(12) Charleston vs. (5) San Diego State | 3:10 p.m. | TruTV, Sling TV |
(15) Princeton vs. (2) Arizona | 4:10 p.m. | TNT, Sling TV |
(9) Illinois vs. (8) Arkansas | 4:30 p.m. | TBS, Sling TV |
(9) Auburn vs. (8) Iowa | 6:50 p.m. | TNT, Sling TV |
(12) Oral Roberts vs. (5) Duke | 7:10 p.m. | CBS |
(15) Colgate vs. (2) Texas | 7:25 p.m. | TBS, Sling TV |
(10) Boise State vs. (7) Northwestern | 7:35 p.m. | TruTV, Sling TV |
(16) Northern Kentucky vs. (1) Houston | 9:20 p.m. | TNT, Sling TV |
(13) Louisiana vs. (4) Tennessee | 9:40 p.m. | CBS |
(10) Penn State vs. (7) Texas A&M | 9:55 p.m. | TBS, Sling TV |
(15) UNC-Asheville vs. (2) UCLA | 10:05 p.m. | TruTV, Sling TV |
Friday, March 17
Game | Time (ET) | TV |
---|---|---|
(10) USC vs. (7) Michigan State | 12:15 p.m. | CBS |
(14) Kennesaw State vs. (3) Xavier | 12:40 p.m. | TruTV, Sling TV |
(14) UC-Santa Barbara vs. (3) Baylor | 1:30 p.m. | TNT, Sling TV |
(12) VCU vs. (5) Saint Mary’s | 2 p.m. | TBS, Sling TV |
(15) Vermont vs. (2) Marquette | 2:45 p.m. | CBS |
(11) Pitt vs. (6) Iowa State | 3:10 p.m. | TruTV, Sling TV |
(11) N.C. State vs. (6) Creighton | 4 p.m. | TNT, Sling TV |
(13) Iona vs. (4) UConn | 4:30 p.m. | TBS, Sling TV |
(16) Fairleigh Dickinson vs. (1) Purdue | 6:50 p.m. | TNT, Sling TV |
(11) Providence vs. (6) Kentucky | 7:10 p.m. | CBS |
(12) Drake vs. (5) Miami | 7:25 p.m. | TBS, Sling TV |
(14) Grand Canyon vs. (3) Gonzaga | 7:35 p.m. | TruTV, Sling TV |
(9) Florida Atlantic vs. (8) Memphis | 9:20 p.m. | TNT, Sling TV |
(14) Montana State vs. (3) Kansas State | 9:40 p.m. | CBS |
(13) Kent State vs. (4) Indiana | 9:55 p.m. | TBS, Sling TV |
(11) Arizona State vs. (6) TCU | 10:05 p.m. | TruTV, Sling TV |
Round 2
This section will be updated upon the completion of the first round on Friday.
Saturday, March 18
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | Noon | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT, Sling TV |
TBD vs. TBD | 7 p.m. | TBS, Sling TV |
TBD vs. TBD | 7:30 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m. | TBS, Sling TV |
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | Noon | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT, Sling TV |
TBD vs. TBD | 7 p.m. | TBS, Sling TV |
TBD vs. TBD | 7:30 p.m. | TruTV, Sling TV |
TBD vs. TBD | 8:30 p.m. | TNT, Sling TV |
TBD vs. TBD | 9:30 p.m. | TBS, Sling TV |
Sweet 16
Thursday, March 23
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 | CBS |
Friday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 | CBS |
Elite Eight
Saturday, March 25
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS, Sling TV |
TBD vs. TBD | 8:30 p.m. | TBS, Sling TV |
Sunday, March 26
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | 4:55 p.m. | CBS |
Final Four
Saturday, April 1
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | CBS |
National championship
Monday, April 3
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 9 p.m. | CBS |